| Management number | 252884398 | Release Date | 2026/10/01 | List Price | US$0.95 | Model Number | 252884398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herr's® Salt & Vinegar Potato Chips.Satisfaction guaranteed.0g trans fat.Gluten free.Calories 140.Sat fat 2g, 10% DV.Sodium 490mg, 20% DV.Sugars 0g.Potassium 320mg, 9% DV.
| Brand | Herr's |
|---|---|
| Flavor | Salt & Vinegar |
| Snack chip type | Potato Chips |
| Texture | Crunchy |
| Food preparation method | Fried |
| Size | 2.75 oz |
| Net content statement | 78g |
| Product net content parent | 2.8 Ounces |
| Product net content uom | Ounce |
| Container type | Bag |
| Retail packaging | Single Piece |
| Pack quantity | 1 |
| Vegetable type | Potato |
| Material | Film |
| Size descriptor | Regular |
| Weight | 2.75 oz |
| Food form | Pieces |
| Nutrition facts label image | https://i.imgur.com/VvlJFMr.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i.imgur.com/WDYxJkQ.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form